Hi there! Thanks so much for taking the time to try our Organic Super Greens, we hope you love it as much as we do!
On this page we’ve pulled together all the information you should need to get you on your way. We’re also here to help though, so if you’ve any questions that aren’t covered below give us a shout using the chat button and we’ll get straight back to you.
HOW DO I USE SUPER GREENS?
Our customers feel the most benefit from Greens when consuming it regularly, ideally daily. One serving is 8g, which equates to 2 teaspoons. With all nutrient dense foods, if you’re not used to consuming them it is preferable to start with a smaller serving size and build up to avoid any side effects, so with Greens we’d recommend starting with a teaspoon and building up from there.
The simplest way to use it is to take it in the morning, either by popping it in your favourite smoothie, or consuming on its own mixed with either water or fruit juice. If you want to get a little more creative though, and most of you do, the most popular ways to consume include:
- Mix 2 teaspoons in a glass with half apple juice, half sparkling water and ice for a refreshing morning tonic
- Stir a teaspoon into porridge for a nutrient packed winter warmer
- Whisk into warm oat or coconut milk for a soothing greens latte
- Mix into pancake batter for a deliciously healthy sweet treat
- Add to your favourite recipe, such as homemade protein bars, for a shot of extra vitamins & minerals (and colour!)
ORGANIC SUPER GREENS NUTRITIONAL INFORMATION
Nutritional | Per 100g | Per 8g Serving |
---|---|---|
Energy (kJ): | 1424 | 114 |
Energy (kcal): | 340 | 27 |
Total Fat (g): | 6 | 0 |
of which saturates (g): | 0.7 | 0 |
Carbohydrate (g): | 29 | 2.3 |
of which sugars (g): | 6.7 | 0.5 |
Fibre (g): | 26.9 | 2.2 |
Protein (g): | 35 | 2.8 |
Vitamin | Per 100g | Per 8g Serving | % RDI |
Vitamin A (ug) | 1098 | 88 | 15% |
Vitamin C (mg) | 214 | 17 | 43% |
Vitamin B1 - Thiamin (ug) | 2207 | 177 | 22% |
Vitamin B2 - Riboflavin (ug) | 3990 | 319 | 29% |
Vitamin B3 - Niacin (ug) | 11789 | 943 | 7% |
Vitamin B5 - Pantothenic Acid (ug) | 2288 | 183 | N/A |
Vitamin B6 (ug) | 1516 | 121 | 10% |
Vitamin B12 (ug) | 137 | 11 | 730% |
Vitamin E (ug) | 1189 | 95 | 3% |
Vitamin K (ug) | 139 | 11 | 17% |
Folate (ug) | 1729 | 138 | 69% |
Mineral | Per 100g | Per 8g Serving | %RDI |
Inositol (mg) | 136 | 11 | N/A |
Calcium (mg) | 218 | 17 | 2% |
Chromium (ug) | 51 | 4 | 16% |
Copper (ug) | 1437 | 115 | 10% |
Iodine (ug) | 3568 | 285 | 204% |
Iron (mg) | 152 | 12 | 140% |
Magnesium (mg) | 304 | 24 | 9% |
Manganese (ug) | 13963 | 1117 | N/A |
Phosphorus (mg) | 690 | 55 | 10% |
Potassium (mg) | 730 | 58 | 2% |
Selenium (ug) | 5 | 0.4 | 1% |
Sodium (mg) | 227 | 18 | N/A |
Zinc (ug) | 18303 | 1464 | 21% |
ORGANIC SUPER GREENS ALLERGY ADVICE
Organic Super Greens does not contain any substances causing allergies or intolerances, either as ingredients or by possibility of cross contamination.