Amino Acid Profile Plant Protein
Raw Cacao Flavour
Amino Acid Profile | Per 100g | Per 33g serving |
---|---|---|
Alanine | 3.22 | 1.06 |
Arginine | 5.79 | 1.91 |
Aspartic acid | 7.68 | 2.54 |
Cysteine | 0.94 | 0.31 |
Glutamic acid | 10.86 | 3.58 |
Glycine | 2.94 | 0.97 |
Histidine | 1.61 | 0.53 |
Isoleucine* | 3.11 | 1.03 |
Leucine* | 5.92 | 1.95 |
Lysine* | 4.74 | 1.56 |
Methionine* | 0.94 | 0.31 |
Phenylalanine* | 3.29 | 1.08 |
Proline | 3.08 | 1.02 |
Serine | 3.57 | 1.18 |
Threonine* | 2.67 | 0.88 |
Tryptophan* | 0.65 | 0.21 |
Tyrosine | 2.73 | 0.90 |
Valine* | 3.25 | 1.07 |
*Essential Amino Acids (EAAs)
Unflavoured + Maca & Ginseng
Amino Acid Profile | Per 100g | Per 33g serving |
---|---|---|
Alanine | 3.22 | 1.06 |
Arginine | 5.79 | 1.91 |
Aspartic acid | 7.68 | 2.54 |
Cysteine | 0.94 | 0.31 |
Glutamic acid | 10.86 | 3.58 |
Glycine | 2.94 | 0.97 |
Histidine | 1.61 | 0.53 |
Isoleucine* | 3.11 | 1.03 |
Leucine* | 5.92 | 1.95 |
Lysine* | 4.74 | 1.56 |
Methionine* | 0.94 | 0.31 |
Phenylalanine* | 3.29 | 1.08 |
Proline | 3.08 | 1.02 |
Serine | 3.57 | 1.18 |
Threonine* | 2.67 | 0.88 |
Tryptophan* | 0.65 | 0.21 |
Tyrosine | 2.73 | 0.90 |
Valine* | 3.25 | 1.07 |
*Essential Amino Acids (EAAs)